| Field 1: | Field 2: | |||||||||
| Sat 7/11/09 | 9:00 AM | Blue Moon |
vs | Typhoons |
Sat 7/11/09 | 9:00 AM | Air India | vs | 49ers | |
| Sat 7/11/09 | 10:00 AM | Blue Moon |
vs | Air India |
Sat 7/11/09 | 10:00 AM |
Typhoons |
vs | Playmakers | |
| Sat 7/11/09 | 11:00 AM | Steelers |
vs | Playmakers |
||||||
| Sat 7/11/09 | 12:00 PM | Steelers |
vs | SJ 49ers |
Sat 7/11/09 | 12:00 PM | Playmakers | vs | Air India | |
| Sat 7/11/09 | 1:00 PM | Steelers |
vs | Typhoons | Sat 7/11/09 | 1:00 PM | Blue Moon |
vs | SJ 49ers | |
| PLAYOFFS |
||||||||||
| Sat 7/11/09 | 3:00PM | Steelers | vs | Blue Moon | Sat 7/11/09 | 3:00PM | Playmakers | vs | Air India | |
| CHAMPIONSHIP | ||||||||||
| 4:00PM | Playmakers | vs | Steelers |
|
FIELD 1 |
SCORE |
FIELD 2 |
SCORE |
| Blue Moon Typhoons |
32 13 |
Air India 49ers |
21 19 |
| 36 32 |
Playmakers Steelers |
41 26 |
|
| Blue Moon 49ers |
26 34 |
Playmakers Air India |
36 28 |
| Steelers 49ers |
33 19 |
Playmakers Typhoons |
40 18 |
| Typhoons Steelers |
32 42 |
||
| Blue Moon Steelers |
23 42 |
Playmakers Air India |
44 25 |
| Championship Game | Playmakers Steelers |
40 12 |

| 1st Place | ||||
| Winner | ||||
| 4th Place | ||||
| Champions | ||||
| 2nd Place | ||||
| Winner | ||||
| 3rd Place | ||||
| Team | Captain |
| (1) OL' SKOOL |
RON VENTURA |
| (2) ORANGE YOU GLAD 2 C ME | SAMMY |
| (3) PLAYIN BOTH WAYS |
JIMMY HERNADEZ |
| (4) ARSENAL |
PHILLIP CHACON |
| (5) PLAYMAKERS |
JESS BARREDA |
| (6) TEAM 6 |
TBA |
| (7) |
|
| (8) |
|
FIELD 1 |
TIME |
FIELD 2 |
TIME |
| (1) Ol' Skool (2) Orange You Glad |
37 18 |
(3) Playin Both Ways (4) Arsenal |
42 12 |
|
(1) Ol' Skool |
13 34 |
(3) Playin Both Ways (2) Orange You Glad |
41 34 |
| (5) Playmakers (4) Arsenal |
45 14 |
(1) Ol' Skool (3) Playin Both Ways |
25 26 |
| (2) Orange You Glad (4) Arsenal |
13 40 |
(3) Playin Both Ways (5) Playmakers |
7 26 |
| |
|||
|
|
|
||
| Championship Game | (1) Playmakers (2) Playin Both Ways |
18 6 |
| Orange You Glad | Ol' Skool | |||||||||||||||
| 18 | 37 | |||||||||||||||
| PASSING | PASSING | |||||||||||||||
| NUMBER | ATT | COMP | % | YDS | TD | PAT | INT | NUMBER | ATT | COMP | % | YDS | TD | PAT | INT | |
| 3 | 32 | 19 | 0.594 | 310 | 3 | 7 | 2 | 1 | 0.5 | 47 | 1 | |||||
| 13 | 3 | 1 | 0.333 | 10 | 1 | 9 | 25 | 14 | 0.56 | 176 | 4 | 1 | ||||
| RECEIVING | RECEIVING | |||||||||||||||
| NUMBER | REC | YDS | TD | PAT | INT | NUMBER | REC | YDS | TD | PAT | INT | |||||
| 3 | 3 | 35 | 2 | 1 | 7 | |||||||||||
| 4 | 3 | 79 | 1 | 3 | 3 | 21 | 1 | |||||||||
| 13 | 2 | 23 | 7 | 1 | 5 | 1 | ||||||||||
| 23 | 5 | 106 | 2 | 9 | 2 | 25 | ||||||||||
| 25 | 1 | 10 | 10 | 3 | 77 | 2 | ||||||||||
| 27 | 4 | 48 | 11 | 4 | 41 | 2 | 1 | |||||||||
| 53 | 2 | 19 | 16 | 1 | 47 | 1 | ||||||||||
| Arsenal | Playin' Both Ways | |||||||||||||||
| 12 | |
42 |
||||||||||||||
| PASSING | PASSING | |||||||||||||||
| NUMBER | ATT | COMP | % | YDS | TD | PAT | INT | NUMBER | ATT | COMP | % | YDS | TD | PAT | INT | |
| 5 | 39 | 16 | 0.41 | 168 | 2 | 1 | 1 | 1 | 0 | 0 | ||||||
| 3 | 4 | 3 | 0.75 | 45 | 1 | |||||||||||
| 14 | 23 | 14 | 0.609 | 235 | 4 | 6 | 2 | |||||||||
| RECEIVING | RECEIVING | |||||||||||||||
| NUMBER | REC | YDS | TD | PAT | INT | NUMBER | REC | YDS | TD | PAT | INT | |||||
| 1 | 1 | 10 | 1 | 4 | 35 | 6 | ||||||||||
| 3 | 3 | 35 | 2 | 2 | 1 | 5 | ||||||||||
| 4 | 3 | 25 | 3 | 4 | 55 | 1 | ||||||||||
| 6 | 3 | 23 | 1 | 4 | 2 | 20 | 2 | 1 | ||||||||
| 8 | 3 | 25 | 12 | 5 | 165 | 3 | ||||||||||
| 9 | 3 | 50 | 1 | |||||||||||||
| Ol' Skool | Playmakers | |||||||||||||||
| 13 | 34 | |||||||||||||||
| PASSING | PASSING | |||||||||||||||
| NUMBER | ATT | COMP | % | YDS | TD | PAT | INT | NUMBER | ATT | COMP | % | YDS | TD | PAT | INT | |
| 8 | 9 | 3 | 0.333 | 48 | 1 | 73 | 28 | 20 | 0.714 | 281 | 5 | 4 | ||||
| 9 | 10 | 9 | 0.9 | 71 | 1 | 1 | ||||||||||
| RECEIVING | RECEIVING | |||||||||||||||
| NUMBER | REC | YDS | TD | PAT | INT | NUMBER | REC | YDS | TD | PAT | INT | |||||
| 1 | 1 | 5 | 8 | 6 | 130 | 2 | 2 | |||||||||
| 3 | 2 | 12 | 21 | 6 | 50 | 1 | ||||||||||
| 7 | 1 | 2 | 1 | 31 | 2 | 6 | 1 | 1 | ||||||||
| 9 | 4 | 52 | 1 | 81 | 3 | 70 | 2 | |||||||||
| 10 | 1 | 19 | 88 | 3 | 26 | |||||||||||
| 11 | 3 | 29 | 1 | |||||||||||||
| Playin' Both Ways | Orange You Glad | |||||||||||||||
| 41 |
34 | |||||||||||||||
| PASSING | PASSING | |||||||||||||||
| NUMBER | ATT | COMP | % | YDS | TD | PAT | INT | NUMBER | ATT | COMP | % | YDS | TD | PAT | INT | |
| 14 | 21 | 14 | 0.667 | 3 | 33 | 23 | 0.697 | 255 | 5 | 4 | 1 | |||||
| 13 | 1 | 0 | 0 | |||||||||||||
| RECEIVING | RECEIVING | |||||||||||||||
| NUMBER | REC | YDS | TD | PAT | INT | NUMBER | REC | YDS | TD | PAT | INT | |||||
| 1 | 2 | 25 | 2 | 2 | 1 | 2 | 3 | 20 | 2 | |||||||
| 3 | 4 | 100 | 1 | 3 | 1 | 5 | ||||||||||
| 4 | 3 | 30 | 1 | 4 | 3 | 27 | ||||||||||
| 12 | 5 | 95 | 2 | 3 | 13 | 3 | 30 | 2 | ||||||||
| 23 | 4 | 58 | 1 | |||||||||||||
| 25 | 3 | 25 | ||||||||||||||
| 27 | 4 | 80 | 2 | |||||||||||||
| 53 | 2 | 10 | 2 | |||||||||||||
| Arsenal | Playmakers | |||||||||||||||
| 14 | 45 | |||||||||||||||
| PASSING | PASSING | |||||||||||||||
| NUMBER | ATT | COMP | % | YDS | TD | PAT | INT | NUMBER | ATT | COMP | % | YDS | TD | PAT | INT | |
| 5 | 26 | 15 | 0.577 | 170 | 2 | 2 | 3 | 21 | 3 | 1 | 0.333 | 10 | ||||
| 73 | 23 | 15 | 0.652 | 294 | 6 | 3 | ||||||||||
| RECEIVING | RECEIVING | |||||||||||||||
| NUMBER | REC | YDS | TD | PAT | INT | NUMBER | REC | YDS | TD | PAT | INT | |||||
| 1 | 1 | 3 | 8 | 5 | 139 | 3 | ||||||||||
| 3 | 4 | 64 | 1 | 21 | 2 | 7 | 1 | 1 | 2 | |||||||
| 4 | 3 | 31 | 2 | 31 | 4 | 90 | 1 | 1 | ||||||||
| 5 | 1 | 11 | 81 | 3 | 60 | 1 | 1 | 1 | ||||||||
| 6 | 2 | 36 | 1 | 88 | 2 | 8 | 1 | |||||||||
| 8 | 4 | 25 | ||||||||||||||
| Playin' Both Ways | Ol' Skool | |||||||||||||||
| 26 |
25 | |||||||||||||||
| PASSING | PASSING | |||||||||||||||
| NUMBER | ATT | COMP | % | YDS | TD | PAT | INT | NUMBER | ATT | COMP | % | YDS | TD | PAT | INT | |
| 14 | 28 | 17 | 0.607 | 210 | 4 | 2 | 3 | 7 | 3 | 1 | 0.333 | 5 | ||||
| 8 | 27 | 15 | 0.556 | 228 | 4 | 1 | 2 | |||||||||
| RECEIVING | RECEIVING | |||||||||||||||
| NUMBER | REC | YDS | TD | PAT | INT | NUMBER | REC | YDS | TD | PAT | INT | |||||
| 1 | 4 | 35 | 1 | 3 | 3 | 25 | ||||||||||
| 3 | 2 | 30 | 1 | 7 | 4 | 30 | 1 | 2 | ||||||||
| 4 | 7 | 60 | 1 | 1 | 8 | 1 | ||||||||||
| 12 | 4 | 85 | 2 | 1 | 9 | 5 | 55 | 1 | 1 | |||||||
| 14 | 1 | 11 | 3 | 118 | 3 | |||||||||||
| Orange You Glad | Arsenal | |||||||||||||||
| 13 | 40 | |||||||||||||||
| PASSING | PASSING | |||||||||||||||
| NUMBER | ATT | COMP | % | YDS | TD | PAT | INT | NUMBER | ATT | COMP | % | YDS | TD | PAT | INT | |
| 3 | 31 | 14 | 0.452 | 214 | 2 | 1 | 5 | 32 | 18 | 0.563 | 292 | 5 | 4 | |||
| 4 | 1 | 0 | 0 | 1 | ||||||||||||
| RECEIVING | RECEIVING | |||||||||||||||
| NUMBER | REC | YDS | TD | PAT | INT | NUMBER | REC | YDS | TD | PAT | INT | |||||
| 4 | 1 | 7 | 2 | 3 | 28 | 2 | ||||||||||
| 13 | 3 | 66 | 1 | 3 | 4 | 48 | 2 | 1 | 1 | |||||||
| 23 | 6 | 124 | 1 | 4 | 5 | 100 | 2 | |||||||||
| 25 | 1 | 2 | 6 | 3 | 67 | 1 | ||||||||||
| 53 | 3 | 15 | 1 | 8 | 2 | 44 | 1 | |||||||||
| 9 | 1 | 5 | ||||||||||||||
| Playin' Both Ways | Playmakers | |||||||||||||||
| 7 |
26 | |||||||||||||||
| PASSING | PASSING | |||||||||||||||
| NUMBER | ATT | COMP | % | YDS | TD | PAT | INT | NUMBER | ATT | COMP | % | YDS | TD | PAT | INT | |
| 14 | 14 | 6 | 0.429 | 65 | 1 | 1 | 73 | 17 | 12 | 0.706 | 175 | 4 | 2 | |||
| RECEIVING | RECEIVING | |||||||||||||||
| NUMBER | REC | YDS | TD | PAT | INT | NUMBER | REC | YDS | TD | PAT | INT | |||||
| 2 | 2 | 10 | 1 | 8 | 6 | 60 | 1 | 1 | ||||||||
| 3 | 1 | 5 | 42 | 3 | 48 | 1 | ||||||||||
| 4 | 3 | 50 | 1 | 81 | 1 | 50 | 1 | |||||||||
| 88 | 2 | 17 | 1 | |||||||||||||
| Playmakers | Playin' Both Ways | |||||||||||||||
| 18 | 6 |
|||||||||||||||
| PASSING | PASSING | |||||||||||||||
| NUMBER | ATT | COMP | % | YDS | TD | PAT | INT | NUMBER | ATT | COMP | % | YDS | TD | PAT | INT | |
| 73 | 11 | 5 | 0.455 | 155 | 3 | 1 | 14 | 10 | 4 | 0.4 | 68 | 1 | ||||
| RECEIVING | RECEIVING | |||||||||||||||
| NUMBER | REC | YDS | TD | PAT | INT | NUMBER | REC | YDS | TD | PAT | INT | |||||
| 8 | 2 | 60 | 1 | 1 | 1 | 8 | ||||||||||
| 21 | 1 | 15 | 1 | 2 | 1 | 50 | 1 | |||||||||
| 42 | 2 | 80 | 1 | 3 | 2 | 10 | 1 | |||||||||
| 81 | 1 | |||||||||||||||
| PASSING | |||||||
| NUMBER | ATT | COMP | % | YDS | TD | PAT | INT |
| 3 | 96 | 56 | 0.583 | 779 | 10 | 5 | 1 |
| 4 | 1 | 0 | 0 | 0 | 1 | ||
| 13 | 4 | 1 | 0.25 | 10 | 1 | ||
| RECEIVING | |||||||
| NUMBER | REC | YDS | TD | PAT | INT | ||
| 2 | 3 | 20 | 2 | ||||
| 3 | 4 | 40 | |||||
| 4 | 7 | 113 | 1 | ||||
| 13 | 8 | 119 | 1 | 2 | |||
| 23 | 15 | 288 | 4 | ||||
| 25 | 5 | 37 | |||||
| 27 | 8 | 128 | 2 | ||||
| 53 | 7 | 44 | 3 |
| PASSING | |||||||
| NUMBER | ATT | COMP | % | YDS | TD | PAT | INT |
| 1 | 1 | 0 | 0 | ||||
| 3 | 4 | 3 | 0.75 | 45 | 1 | ||
| 14 | 96 | 55 | 0.573 | 623 | 6 | 3 | 3 |
| RECEIVING | |||||||
| NUMBER | REC | YDS | TD | PAT | INT | ||
| 1 | 11 | 103 | 3 | 8 | 1 | ||
| 2 | 4 | 65 | 2 | ||||
| 3 | 13 | 200 | 2 | 1 | 1 | ||
| 4 | 15 | 160 | 4 | 2 | 1 | ||
| 12 | 14 | 345 | 7 | 3 | 1 | ||
| 14 | 1 |
| PASSING | |||||||
| NUMBER | ATT | COMP | % | YDS | TD | PAT | INT |
| 5 | 97 | 49 | 0.505 | 630 | 7 | 8 | 4 |
| RECEIVING | |||||||
| NUMBER | REC | YDS | TD | PAT | INT | ||
| 1 | 2 | 13 | |||||
| 2 | 3 | 28 | 2 | ||||
| 3 | 11 | 147 | 3 | 1 | 1 | ||
| 4 | 11 | 156 | 2 | 2 | |||
| 5 | 1 | 11 | |||||
| 6 | 8 | 126 | 3 | ||||
| 8 | 9 | 94 | 1 | ||||
| 9 | 4 | 55 | 1 |
| PASSING | |||||||
| NUMBER | ATT | COMP | % | YDS | TD | PAT | INT |
| 21 | 3 | 1 | 0.333 | 10 | |||
| 73 | 79 | 52 | 0.658 | 905 | 18 | 9 | 1 |
| RECEIVING | |||||||
| NUMBER | REC | YDS | TD | PAT | INT | ||
| 8 | 19 | 389 | 7 | 3 | |||
| 21 | 9 | 72 | 2 | 2 | 2 | ||
| 31 | 6 | 96 | 2 | 2 | |||
| 42 | 5 | 128 | 2 | ||||
| 81 | 7 | 180 | 4 | 1 | 2 | ||
| 88 | 7 | 51 | 2 |
| PASSING | |||||||
| NUMBER | ATT | COMP | % | YDS | TD | PAT | INT |
| 7 | 5 | 2 | 0.4 | 52 | 1 | ||
| 8 | 36 | 18 | 0.5 | 276 | 5 | 1 | 2 |
| 9 | 34 | 23 | 0.676 | 247 | 5 | 2 | |
| RECEIVING | |||||||
| NUMBER | REC | YDS | TD | PAT | INT | ||
| 1 | 1 | 5 | |||||
| 2 | 1 | 7 | |||||
| 3 | 8 | 58 | 1 | ||||
| 7 | 6 | 37 | 3 | 2 | |||
| 8 | 1 | 5 | |||||
| 9 | 11 | 132 | 1 | 1 | 1 | ||
| 10 | 4 | 96 | 2 | ||||
| 11 | 10 | 188 | 5 | 1 | 1 | ||
| 16 | 1 | 47 | 1 |